Friendlies Borussia Dortmund
1 : 1Full time
Chelsea
Thursday 03/08/23 00:30
Bundesliga
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Bayern München | 17 | 47 |
| 2. | Borussia Dortmund | 17 | 36 |
| 3. | RB Leipzig | 16 | 32 |
| 4. | VfB Stuttgart | 17 | 32 |
| 5. | 1899 Hoffenheim | 16 | 30 |
| 6. | Bayer Leverkusen | 16 | 29 |
| 7. | Eintracht Frankfurt | 17 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| S. Guirassy | 17 | 3 |
| J. Brandt | 8 | 4 |
| F. Nmecha | 7 | 2 |
| M. Beier | 7 | 3 |
| K. Adeyemi | 6 | 7 |
| D. Svensson | 4 | 1 |







