
Maximilian Beier
Position
Attacker
Age
22 (2002-10-17)
Nationality

No.
14
Height
183 cm
Weight
72 kg
Value
€30 million
Salary
€ 72,692 /week
Contract ends
2029-06-30
Absence/injury
Ankle Injury
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 12 (6) | 616 | 1 | 0 | 12 | 2 | 0 | 150 | 6.7 |
Bundesliga | 29 (17) | 1591 | 8 | 5 | 17 | 2 | 0 | 382 | 6.9 |
DFB Pokal | 2 (1) | 133 | 0 | 0 | 5 | 0 | 0 | 30 | 6.3 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Ankle Injury | 2025-04-21 | ||
Knee Injury | 2024-12-08 | 2024-12-14 | 6 |
Illness | 2024-10-16 | 2024-10-17 | 1 |
Illness | 2023-12-14 | 2023-12-15 | 1 |
Knock | 2023-09-14 | 2023-09-15 | 1 |
Illness | 2020-10-01 | 2020-11-19 | 49 |
Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
5. | Werder Bremen | 0 | 0 |
6. | Hamburger SV | 0 | 0 |
7. | VfL Wolfsburg | 0 | 0 |
8. | Borussia Dortmund | 0 | 0 |
9. | Borussia Mönchengladbach | 0 | 0 |
10. | 1899 Hoffenheim | 0 | 0 |
11. | 1.FC Köln | 0 | 0 |
All comp.
Player | Goals | Assists |
---|