
Amir Selmane Ramy Bensebaïni
Position
Defender
Age
30 (1995-04-16)
Nationality

No.
5
Height
187 cm
Weight
82 kg
Value
€ 7M
Salary
€ 86,731 /week
Contract ends
2027-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 2 (2) | 180 | 1 (1) | 0 | 4 | 0 | 0 | 167 | 6.6 |
FIFA Club World Cup | 5 (5) | 450 | 0 | 11 | 1 | NaN | 342 | 7.0 | |
Bundesliga | 6 (6) | 540 | 0 | 0 | 12 | 2 | 0 | 494 | 7.6 |
DFB Pokal | 1 (1) | 90 | 1 | 1 | 0 | NaN | 100 | 7.2 | |
Friendlies | 5 (5) | 450 | 0 | 11 | 1 | NaN | 342 | 7.0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Thigh Injury | 2025-04-06 | 2025-04-08 | 2 |
Muscle Injury | 2025-02-10 | 2025-02-18 | 8 |
Virus | 2025-01-09 | 2025-01-13 | 4 |
Ankle Injury | 2024-11-06 | 2024-11-13 | 7 |
Ankle Injury | 2024-11-03 | 2024-11-04 | 1 |
Knee Injury | 2024-03-23 | 2024-08-16 | 146 |
Illness | 2024-02-13 | 2024-02-18 | 5 |
Illness | 2023-12-02 | 2023-12-04 | 2 |
Knock | 2023-04-24 | 2023-05-05 | 11 |
Hamstring | 2023-03-06 | 2023-03-13 | 7 |
Knock | 2022-08-23 | 2022-09-03 | 11 |
Hip/Thigh Injury | 2022-08-14 | 2022-08-18 | 4 |
Thigh Injury | 2022-04-08 | 2022-04-15 | 7 |
Groin Injury | 2021-09-09 | 2021-10-22 | 43 |
Hamstring | 2021-07-22 | 2021-08-20 | 29 |
Knock | 2021-03-11 | 2021-03-16 | 5 |
Knee Injury | 2021-02-25 | 2021-02-26 | 1 |
Virus | 2020-11-21 | 2021-01-01 | 41 |
Achilles Strain | 2020-09-16 | 2020-09-18 | 2 |
Hamstring | 2020-01-15 | 2020-02-21 | 37 |
Knock | 2019-10-31 | 2019-11-07 | 7 |
Knock | 2019-09-20 | 2019-09-21 | 1 |
Knock | 2019-04-04 | 2019-04-25 | 21 |
Thigh Injury | 2019-01-17 | 2019-02-15 | 29 |
Ankle/Foot Injury | 2017-11-04 | 2017-12-07 | 33 |
Knock | 2017-09-26 | 2017-09-29 | 3 |
Hip/Thigh Injury | 2017-09-09 | 2017-09-16 | 7 |
Calf/Shin Injury | 2016-11-17 | 2016-11-22 | 5 |
Calf/Shin Injury | 2016-10-11 | 2016-10-25 | 14 |
Saturday 16:30



Home shirt
Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
1. | Bayern München | 6 | 18 |
2. | Borussia Dortmund | 6 | 14 |
3. | RB Leipzig | 6 | 13 |
4. | VfB Stuttgart | 6 | 12 |
5. | Bayer Leverkusen | 6 | 11 |
6. | 1.FC Köln | 6 | 10 |
7. | Eintracht Frankfurt | 6 | 9 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
S. Guirassy | 14 | 3 |
N. Schlotterbeck | 4 | 5 |
F. Nmecha | 4 | 1 |
K. Adeyemi | 3 | 7 |
M. Beier | 3 | 2 |
D. Svensson | 3 | 0 |