
Emre Can
Position
Midfielder
Age
31 (1994-01-12)
Nationality

No.
23
Height
186 cm
Weight
86 kg
Value
€ 7M
Salary
€ 153,846 /week
Contract ends
2026-06-30
Absence/injury
Groin Injury
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Groin Injury | 2025-06-10 | ||
Groin Injury | 2025-04-14 | 2025-04-19 | 5 |
Groin Injury | 2025-03-31 | 2025-04-04 | 4 |
Virus | 2025-01-09 | 2025-01-13 | 4 |
Muscle Injury | 2024-07-02 | 2024-07-03 | 1 |
Medical Condition | 2024-01-18 | 2024-01-26 | 8 |
Hamstring | 2023-10-29 | 2023-11-17 | 19 |
Knock | 2023-10-26 | 2023-10-28 | 2 |
Knock | 2022-02-25 | 2022-02-26 | 1 |
MCL Knee Injury | 2022-01-21 | 2022-02-12 | 22 |
Hamstring | 2021-10-27 | 2021-11-19 | 23 |
Thigh Injury | 2021-08-25 | 2021-10-01 | 37 |
Calf/Shin Injury | 2021-08-14 | 2021-08-20 | 6 |
Knock | 2021-02-18 | 2021-02-19 | 1 |
Knock | 2020-12-02 | 2020-12-04 | 2 |
Virus | 2020-10-23 | 2020-11-06 | 14 |
Hamstring | 2020-05-07 | 2020-05-22 | 15 |
Back Injury | 2018-03-18 | 2018-05-25 | 68 |
Knock | 2017-11-22 | 2017-11-28 | 6 |
Knock | 2017-09-17 | 2017-09-22 | 5 |
Knock | 2017-08-25 | 2017-08-26 | 1 |
Knee Injury | 2016-12-10 | 2016-12-18 | 8 |
Knock | 2016-08-24 | 2016-09-20 | 27 |
Ankle/Foot Injury | 2016-04-15 | 2016-05-04 | 19 |
Ankle/Foot Injury | 2014-09-10 | 2014-10-19 | 39 |
Saturday 16:30



Home shirt
Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
1. | Bayern München | 6 | 18 |
2. | Borussia Dortmund | 6 | 14 |
3. | RB Leipzig | 6 | 13 |
4. | VfB Stuttgart | 6 | 12 |
5. | Bayer Leverkusen | 6 | 11 |
6. | 1.FC Köln | 6 | 10 |
7. | Eintracht Frankfurt | 6 | 9 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
S. Guirassy | 14 | 3 |
F. Nmecha | 4 | 1 |
N. Schlotterbeck | 4 | 5 |
M. Beier | 3 | 2 |
K. Adeyemi | 3 | 7 |
D. Svensson | 3 | 0 |