
Pascal Groß
Position
Midfielder
Age
34 (1991-06-15)
Nationality

No.
13
Height
181 cm
Weight
78 kg
Value
€ 7M
Salary
€ 108,846 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (0) | 1 | 0 | 0 | 0 | 0 | 4 | ||
FIFA Club World Cup | 5 (5) | 362 | 0 | 3 | 1 | NaN | 237 | 6.9 | |
Bundesliga | 5 (2) | 182 | 0 | 1 | 5 | 0 | 0 | 154 | 6.6 |
DFB Pokal | 1 (1) | 64 | 0 | 1 | 0 | NaN | 53 | 6.9 | |
Friendlies | 5 (5) | 362 | 0 | 3 | 1 | NaN | 237 | 6.9 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
MCL Knee Injury | 2025-04-21 | 2025-05-02 | 11 |
Muscle Injury | 2023-09-23 | 2023-10-07 | 14 |
Knock | 2023-04-30 | 2023-05-07 | 7 |
Hamstring | 2019-02-28 | 2019-04-04 | 35 |
Ankle/Foot Injury | 2018-09-02 | 2018-11-23 | 82 |
Saturday 16:30



Home shirt
Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
1. | Bayern München | 6 | 18 |
2. | Borussia Dortmund | 6 | 14 |
3. | RB Leipzig | 6 | 13 |
4. | VfB Stuttgart | 6 | 12 |
5. | Bayer Leverkusen | 6 | 11 |
6. | 1.FC Köln | 6 | 10 |
7. | Eintracht Frankfurt | 6 | 9 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
S. Guirassy | 14 | 3 |
N. Schlotterbeck | 4 | 5 |
F. Nmecha | 4 | 1 |
K. Adeyemi | 3 | 7 |
M. Beier | 3 | 2 |
D. Svensson | 3 | 0 |