Dortmund transfers
Incoming transfers
Total € 11.1M
| Date | Player | From | Price |
|---|---|---|---|
| Date 04/01/2008 | Player M. Hummels | From Bayern München | Price€ 4.2M |
| Date 02/07/2007 | Player M. Ziegler | From FC Saarbrücken | Price€ 250K |
| Date 01/07/2007 | Player M. Petrić | From FC Basel 1893 | Price€ 3.5M |
| Date 01/07/2007 | Player J. Błaszczykowski | From Wisla Krakow | Price€ 3.1M |
Outgoing transfers
Total € 180.0K
| Date | Player | To | Price |
|---|---|---|---|
| Date 01/08/2007 | Player C. Metzelder | To Real Madrid | PriceFree |
| Date 01/07/2007 | Player Sören Pirson | To Rot-weiss Essen | PriceFree |
| Date 01/07/2007 | Player M. Amoah | To NAC Breda | Price€ 180K |
Here's an updated table of confirmed transfers and loans for Dortmund. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Bundesliga
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Bayern München | 10 | 28 |
| 2. | RB Leipzig | 10 | 22 |
| 3. | Borussia Dortmund | 10 | 21 |
| 4. | Bayer Leverkusen | 10 | 20 |
| 5. | 1899 Hoffenheim | 10 | 19 |
| 6. | VfB Stuttgart | 9 | 18 |
| 7. | Werder Bremen | 10 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| S. Guirassy | 15 | 3 |
| F. Nmecha | 6 | 1 |
| J. Brandt | 4 | 4 |
| M. Beier | 4 | 2 |
| K. Adeyemi | 3 | 7 |
| D. Svensson | 3 | 0 |


M. Hummels
Bayern München
M. Ziegler
FC Saarbrücken
M. Petrić
FC Basel 1893
J. Błaszczykowski
Wisla Krakow
C. Metzelder
Real Madrid
Sören Pirson
Rot-weiss Essen
M. Amoah
NAC Breda




